Sizing Chart
The Jumpsuit
Size | Bust | Waist | Hips |
---|---|---|---|
4 | 87 | 60 | 102 |
6 | 90 | 72 | 106 |
8 | 93 | 76 | 112 |
10 | 97 | 80 | 115 |
12 | 100 | 84 | 118 |
14 | 104 | 90 | 122 |
16 | 108 | 94 | 126 |
The Dorothy Dress
Size | Bust | Waist | Hips |
---|---|---|---|
4 | 87 | 60 | 102 |
6 | 90 | 72 | 106 |
8 | 93 | 76 | 112 |
10 | 97 | 80 | 115 |
12 | 100 | 84 | 118 |
14 | 104 | 90 | 122 |
16 | 108 | 94 | 126 |
The Annie Dress
Size | Bust | Waist | Hips |
---|---|---|---|
4 | 86 | 60 | 84 |
6 | 90 | 72 | 88 |
8 | 93 | 76 | 93 |
10 | 98 | 80 | 98 |
12 | 103 | 84 | 103 |
14 | 106 | 90 | 108 |